|
The following are the games available for the Nintendo 64 by year of release for each region.
Japan
196 games were released in Japan.
Please select a year.
10 games were released in this region in 1996.
Title | Publisher | Release Date | Source |
---|---|---|---|
Chōkūkan Night: Pro Yakyū King | Imagineer | 1996 | December 20,![]() |
Eikō no Saint Andrews | SETA | 1996 | November 29,![]() |
Jikkyō J-League: Perfect Striker | Konami | 1996 | December 20,![]() |
Mahjong Master | Konami | 1996 | December 20,![]() |
Mario Kart 64 | Nintendo | 1996 | December 14,![]() |
Pilotwings 64 | Nintendo | 1996 | June 23,![]() |
Saikyō Habu Shōgi | SETA | 1996 | June 23,![]() |
Super Mario 64 | Nintendo | 1996 | June 23,![]() |
Wave Race 64 | Nintendo | 1996 | September 27,![]() |
Wonder Project J2: Koruro no Mori no Josette | Enix | 1996 | November 22,![]() |
41 games were released in this region in 1997, bringing the total to 51.
Title | Publisher | Release Date | Source |
---|---|---|---|
64 Ōzumō | Bottom Up | 1997 | November 28,![]() |
AeroGauge | ASK | 1997 | December 19,![]() |
Baku Bomberman | Hudson Soft | 1997 | September 26,![]() |
Blast Dozer | Nintendo | 1997 | March 21,![]() |
Chameleon Twist | Syscom | 1997 | December 12,![]() |
Diddy Kong Racing | Rare | 1997 | November 21,![]() |
Doom 64 | GameBank | 1997 | August 1,![]() |
Doraemon: Nobita to Mittsu no Seirei Ishi | Epoch | 1997 | March 21,![]() |
Dual Heroes | Hudson Soft | 1997 | December 5,![]() |
Famista 64 | Namco | 1997 | November 28,![]() |
Ganbare Goemon: Neo Momoyama Bakufu no Odori | Konami | 1997 | August 7,![]() |
GoldenEye 007 | Nintendo | 1997 | August 23,![]() |
Heiwa Pachinko World 64 | Amtechs | 1997 | November 28,![]() |
Hexen | GameBank | 1997 | December 18,![]() |
Hiryu No Ken Twin | Culture Brain | 1997 | December 18,![]() |
Human Grand Prix: New Generation | Human | 1997 | March 28,![]() |
Hyper Olympics in Nagano 64 | Konami | 1997 | December 18,![]() |
J-League Dynamite Soccer 64 | Imagineer | 1997 | September 5,![]() |
J-League Eleven Beat 1997 | Hudson Soft | 1997 | October 24,![]() |
J-League Live 64 | Electronic Arts Victor | 1997 | March 28,![]() |
Jangō Simulation Mahjong-dō 64 | Video System | 1997 | July 25,![]() |
Jikkyō Powerful Pro Yakyū 4 | Konami | 1997 | March 14,![]() |
Jikkyō World Soccer 3 | Konami | 1997 | September 18,![]() |
Jikuu Senshi Turok | Acclaim | 1997 | May 30,![]() |
Mahjong 64 | Koei | 1997 | April 4,![]() |
Mahjong Hourouki Classic | Imagineer | 1997 | August 1,![]() |
Masters '98: Haruka Naru Augusta | T&E Soft | 1997 | December 26,![]() |
Multi Racing Championship | Imagineer | 1997 | July 18,![]() |
Power League 64 | Hudson Soft | 1997 | August 8,![]() |
Pro Mahjong Kiwame 64 | Athena | 1997 | November 21,![]() |
Puyo Puyo Sun 64 | Compile | 1997 | October 31,![]() |
Snobow Kids | Atlus | 1997 | December 12,![]() |
Star Fox 64 | Nintendo | 1997 | April 27,![]() |
Star Wars: Teikoku no Kage | Nintendo | 1997 | June 14,![]() |
Tamagotchi 64: Minna de Tamagotchi World | Bandai | 1997 | December 19,![]() |
Top Gear Rally | Kemco | 1997 | December 5,![]() |
Ucchan Nanchan no Honō no Challenge: Denryū Ira Ira Bō | Hudson Soft | 1997 | December 19,![]() |
Virtual Pro Wrestling 64 | Asmik | 1997 | December 19,![]() |
Wild Choppers | SETA | 1997 | November 28,![]() |
Yoshi's Story | Nintendo | 1997 | December 21,![]() |
Yuke Yuke!! Trouble Makers | Enix | 1997 | June 27,![]() |
54 games were released in this region in 1998, bringing the total to 105.
Title | Publisher | Release Date | Source |
---|---|---|---|
1080° Snowboarding | Nintendo | 1998 | February 28,![]() |
64 Trump Collection: Alice no Waku Waku Trump World | Bottom Up | 1998 | August 7,![]() |
AI Shogi 3 | ASCII | 1998 | December 18,![]() |
AirBoarder 64 | Human | 1998 | March 27,![]() |
Automobili Lamborghini: Super Speed Race 64 | Titus Software | 1998 | May 29,![]() |
Bakushō Jinsei 64: Mezase! Resort Ō | Taito | 1998 | December 24,![]() |
Banjo to Kazooie no Daibouken | Nintendo | 1998 | December 6,![]() |
Bomberman Hero: Mirian-Ōjo o Sukue! | Hudson Soft | 1998 | April 30,![]() |
Buck Bumble | Ubisoft | 1998 | December 18,![]() |
Chameleon Twist 2 | Japan System Supply | 1998 | December 25,![]() |
Choro Q 64 | Takara | 1998 | July 17,![]() |
City Tour Grand Prix: Zenmoto GT Senshuken | Imagineer | 1998 | October 30,![]() |
Dezaemon 3D | Athena | 1998 | June 26,![]() |
Doraemon 2: Nobita to Hikari no Shinden | Epoch | 1998 | December 11,![]() |
Extreme-G | Acclaim | 1998 | May 29,![]() |
F-1 World Grand Prix | Video System | 1998 | December 18,![]() |
F-Zero X | Nintendo | 1998 | July 14,![]() |
FIFA: Road to World Cup '98 | Electronic Arts Victor | 1998 | April 24,![]() |
Fighting Cup | Imagineer | 1998 | December 11,![]() |
G.A.S.P!!: Fighter's NEXTream | Konami | 1998 | March 26,![]() |
Ganbare Goemon Derodero Dōchū Obake Tenko Mori | Konami | 1998 | December 23,![]() |
Getter Love!! | Hudson Soft | 1998 | December 4,![]() |
Iggy-kun no Bura 2 Poyon | Acclaim | 1998 | August 28,![]() |
Jikkyō Powerful Pro Yakyū 5 | Konami | 1998 | March 26,![]() |
Jikkyō World Soccer: World Cup France '98 | Konami | 1998 | June 4,![]() |
King Hill 64 Extreme Snowboarding | Kemco | 1998 | December 18,![]() |
Kira tto Kaiketsu! 64 Tanteidan | Imagineer | 1998 | October 23,![]() |
Knife Edge | Kemco | 1998 | November 27,![]() |
Let's Smash | Hudson Soft | 1998 | October 9,![]() |
Magical Tetris Challenge featuring Mickey | Capcom | 1998 | November 20,![]() |
Mario no Photopi | Tokyo Electron | 1998 | December 2,![]() |
Mario Party | Nintendo | 1998 | December 18,![]() |
Morita Shogi 64 | SETA | 1998 | April 3,![]() |
NBA In The Zone '98 | Konami | 1998 | January 29,![]() |
Nushi Tsuri 64 | Victor Interactive Software | 1998 | November 27,![]() |
Olympic Hockey Nagano '98 | Konami | 1998 | July 16,![]() |
Pachinko 365 Nichi | SETA | 1998 | May 29,![]() |
Pikachu Genki dechū | Nintendo | 1998 | December 12,![]() |
Pocket Monsters Stadium | Nintendo | 1998 | August 1,![]() |
Rakuga Kids | Konami | 1998 | July 23,![]() |
Shin Nippon Pro Wrestling: Toukon Road - Brave Spirits | Hudson Soft | 1998 | January 4,![]() |
Shin Nippon Pro Wrestling: Toukon Road 2 - The Next Generation | Hudson Soft | 1998 | December 26,![]() |
SimCity 2000 | Imagineer | 1998 | January 30,![]() |
Snow Speeder | Imagineer | 1998 | December 26,![]() |
Sonic Wings Assault | Video System | 1998 | March 19,![]() |
Space Dynamites | Vic Tokai | 1998 | March 27,![]() |
Star Soldier: Vanishing Earth | Hudson Soft | 1998 | July 10,![]() |
Super B-Daman Battle Phoenix 64 | Hudson Soft | 1998 | July 24,![]() |
Super Robot Spirits | Banpresto | 1998 | July 17,![]() |
Susume! Taisen Puzzle Dama: Tōkon! Marutama Chō | Konami | 1998 | March 26,![]() |
Tetris 64 | SETA | 1998 | November 13,![]() |
Wayne Gretzky's 3D Hockey | GameBank | 1998 | February 28,![]() |
Wetrix | Imagineer | 1998 | November 27,![]() |
Zelda no Densetsu: Toki no Ocarina | Nintendo | 1998 | November 21,![]() |
56 games were released in this region in 1999, bringing the total to 161.
29 games were released in this region in 2000, bringing the total to 190.
6 games were released in this region in 2001, bringing the total to 196.
Title | Publisher | Release Date | Source |
---|---|---|---|
Bomberman 64 | Hudson Soft | 2001 | December 20,![]() |
Derby Stallion 64 | Media Factory | 2001 | August 10,![]() |
Doubutsu no Mori | Nintendo | 2001 | April 14,![]() |
Hamster Monogatari 64 | Culture Brain | 2001 | April 6,![]() |
Jikkyō Powerful Pro Yakyū Basic-ban 2001 | Konami | 2001 | March 29,![]() |
Mickey no Racing Challenge USA | Nintendo | 2001 | January 21,![]() |
North America
296 games were released in North America.
Please select a year.
8 games were released in this region in 1996.
Title | Publisher | Release Date | ESRB | Source |
---|---|---|---|---|
Pilotwings 64 | Nintendo | 1996 | September![]() |
![]() |
Super Mario 64 | Nintendo | 1996 | September![]() |
![]() |
Mortal Kombat Trilogy | Midway Games | 1996 | October![]() | |
Cruis'n USA | Nintendo | 1996 | October![]() |
![]() |
Wayne Gretzky's 3D Hockey | Midway Games | 1996 | October![]() |
![]() |
Star Wars: Shadows of the Empire | LucasArts | 1996 | October![]() | |
Killer Instinct Gold | Nintendo | 1996 | October![]() | |
Wave Race 64 | Nintendo | 1996 | November![]() |
![]() |
34 games were released in this region in 1997, bringing the total to 42.
78 games were released in this region in 1998, bringing the total to 120.
94 games were released in this region in 1999, bringing the total to 214.
67 games were released in this region in 2000, bringing the total to 281.
14 games were released in this region in 2001, bringing the total to 295.
Title | Publisher | Release Date | ESRB | Source |
---|---|---|---|---|
Aidyn Chronicles: The First Mage | THQ | 2001 | MarchTeen | ![]() |
Conker's Bad Fur Day | Rare | 2001 | MarchMature | ![]() |
Dr. Mario 64 | Nintendo | 2001 | AprilEveryone | ![]() |
Madden NFL 2002 | Electronic Arts | 2001 | SeptemberEveryone | ![]() |
Mario Party 3 | Nintendo | 2001 | MayEveryone | ![]() |
Mega Man 64 | Capcom | 2001 | JanuaryEveryone | ![]() |
NFL Blitz: Special Edition | Midway Games | 2001 | NovemberEveryone | ![]() |
Paper Mario | Nintendo | 2001 | FebruaryEveryone | ![]() |
Pokémon Stadium 2 | Nintendo | 2001 | MarchEveryone | ![]() |
Razor Freestyle Scooter | Crave Entertainment | 2001 | NovemberEveryone | ![]() |
Scooby-Doo! Classic Creep Capers | THQ | 2001 | MarchEveryone | ![]() |
Super Bowling | UFO Interactive Games | 2001 | JanuaryEveryone | ![]() |
The Powerpuff Girls: Chemical X-Traction | Bam Entertainment | 2001 | OctoberEveryone | ![]() |
Tony Hawk's Pro Skater 2 | Activision | 2001 | AugustEveryone | ![]() |
1 game was released in this region in 2002, bringing the total to 296.
Title | Publisher | Release Date | ESRB | Source |
---|---|---|---|---|
Tony Hawk's Pro Skater 3 | Activision | 2002 | AugustEveryone | ![]() |
Europe
240 games were released in Europe.
Please select a year.
36 games were released in this region in 1997.
65 games were released in this region in 1998, bringing the total to 101.
74 games were released in this region in 1999, bringing the total to 175.
48 games were released in this region in 2000, bringing the total to 223.
16 games were released in this region in 2001, bringing the total to 239.
Title | Publisher | Release Date | Source |
---|---|---|---|
Aidyn Chronicles: The First Mage | THQ | 2001 | August![]() |
Banjo-Tooie | Nintendo | 2001 | April![]() |
Batman of the Future: Return of the Joker | Ubisoft | 2001 | January![]() |
Conker's Bad Fur Day | THQ | 2001 | April![]() |
Excitebike 64 | Nintendo | 2001 | June![]() |
Kirby 64: The Crystal Shards | Nintendo | 2001 | June![]() |
Mario Party 3 | Nintendo | 2001 | November![]() |
Paper Mario | Nintendo | 2001 | October![]() |
Pokémon Puzzle League | Nintendo | 2001 | March![]() |
Pokémon Stadium 2 | Nintendo | 2001 | October![]() |
Rugrats in Paris: The Movie | THQ | 2001 | March![]() |
Scooby-Doo! Classic Creep Capers | THQ | 2001 | March![]() |
Star Wars: Episode I Battle for Naboo | THQ | 2001 | March![]() |
Tigger's Honey Hunt | Ubisoft | 2001 | April![]() |
Tony Hawk's Pro Skater 2 | Activision | 2001 | October![]() |
Tony Hawk's Skateboarding | Activision | 2001 | December![]() |